Viewing Player: [GB]=H= NeO_Someguy
Player Summary |
Rank: | 5 |
Points: | 27,414,171 |
Infected Killed: | 227,357 |
Survivors Killed: | 0 |
Headshots: | 77,705 |
Headshot Ratio: | 34.18 % |
Points per Minute: | 378.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 207,961 |
Smokers | 7,245 |
Hunters | 6,577 |
Boomers | 5,574 |
|
Demerits |
Friendlies Left For Dead | 7,748 |
Friendly Fire Incidents | 1,132 |
Infected Let In Safe Room | 705 |
Incapacitated Friendlies | 292 |
Witches Disturbed | 141 |
Teammates Killed | 59 |
|
|
Player Profile |
Name: | [GB]=H= NeO_Someguy |
Location: | United Kingdom | Steam ID: | STEAM_1:0:20826193 |
Steam Community: | [GB]=H= NeO_Someguy's Community Page |
Last Online: | Dec 14, 2019 10:54pm (1.31 years ago) |
Total Playtime: | 1.80 months (72,518 min) |
Timed Maps: | 28 runs |
|
Survivor Awards |
Protected Friendlies | 15,575 |
Revived Friendlies | 7,778 |
Saved Friendlies from Smokers | 6,206 |
Tanks Killed with Team | 5,606 |
Saved Friendlies from Hunters | 2,319 |
Safe Houses Reached with All Survivors | 1,355 |
Campaigns Completed | 1,070 |
Rescued Friendlies | 933 |
Pills Given | 481 |
Tanks Killed with No Deaths | 335 |
Medkits Given | 106 |
Crowned Witches | 17 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[GB]=H= NeO_Someguy has killed more zombies than the entire population of Buncombe County, NC, population 226,771.
That is almost more than the entire population of Cumberland County, PA, population 228,019. |
|