Viewing Player: [KZ]Stone Cold
Player Summary |
Rank: | 102 |
Points: | 3,050 |
Infected Killed: | 181 |
Survivors Killed: | 0 |
Headshots: | 38 |
Headshot Ratio: | 20.99 % |
Points per Minute: | 105.17 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 164 |
Hunters | 7 |
Boomers | 6 |
Smokers | 4 |
|
Demerits |
Friendlies Left For Dead | 15 |
Friendly Fire Incidents | 14 |
Incapacitated Friendlies | 7 |
Teammates Killed | 4 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [KZ]Stone Cold |
Location: | Kazakhstan | Steam ID: | STEAM_1:1:83942943 |
Steam Community: | [KZ]Stone Cold's Community Page |
Last Online: | Jun 10, 2018 8:15pm (3.11 years ago) |
Total Playtime: | 29.00 minutes (29 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 15 |
Saved Friendlies from Smokers | 4 |
Revived Friendlies | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [KZ]Stone Cold has not yet earned any achievements. |
|