Viewing Player: [FR]GravityFear
Player Summary |
Rank: | 30 |
Points: | 8,882 |
Infected Killed: | 1,047 |
Survivors Killed: | 0 |
Headshots: | 373 |
Headshot Ratio: | 35.63 % |
Points per Minute: | 63.44 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 988 |
Hunters | 27 |
Smokers | 17 |
Boomers | 15 |
|
Demerits |
Friendly Fire Incidents | 19 |
Incapacitated Friendlies | 13 |
Teammates Killed | 10 |
Friendlies Left For Dead | 9 |
Witches Disturbed | 5 |
Infected Let In Safe Room | 1 |
|
|
Player Profile |
Name: | [FR]GravityFear |
Location: | France | Steam ID: | STEAM_1:1:6885662 |
Steam Community: | [FR]GravityFear's Community Page |
Last Online: | Aug 04, 2018 6:38pm (2.69 years ago) |
Total Playtime: | 2.33 hours (140 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 50 |
Saved Friendlies from Smokers | 10 |
Revived Friendlies | 6 |
Saved Friendlies from Hunters | 2 |
Pills Given | 2 |
Safe Houses Reached with All Survivors | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [FR]GravityFear has not yet earned any achievements. |
|