Viewing Player: [NL]THEJUST4S
Player Summary |
Rank: | 2736 |
Points: | -605 |
Infected Killed: | 136 |
Survivors Killed: | 0 |
Headshots: | 93 |
Headshot Ratio: | 68.38 % |
Points per Minute: | -30.25 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 130 |
Smokers | 3 |
Hunters | 3 |
Boomers | 0 |
|
Demerits |
Friendly Fire Incidents | 5 |
Friendlies Left For Dead | 1 |
Teammates Killed | 1 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [NL]THEJUST4S |
Location: | Netherlands | Steam ID: | STEAM_1:1:55666016 |
Steam Community: | [NL]THEJUST4S's Community Page |
Last Online: | Nov 10, 2018 10:31pm (2.66 years ago) |
Total Playtime: | 20.00 minutes (20 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 11 |
Saved Friendlies from Hunters | 2 |
Saved Friendlies from Smokers | 1 |
Revived Friendlies | 1 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [NL]THEJUST4S has not yet earned any achievements. |
|