Player Summary |
Rank: | 2985 |
Points: | -1,587 |
Infected Killed: | 100 |
Survivors Killed: | 0 |
Headshots: | 35 |
Headshot Ratio: | 35 % |
Points per Minute: | -27.36 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 98 |
Hunters | 1 |
Boomers | 1 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 6 |
Incapacitated Friendlies | 3 |
Friendlies Left For Dead | 2 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [--]ᅚ |
Location: | Unknown | Steam ID: | STEAM_1:1:49513835 |
Steam Community: | [--]ᅚ's Community Page |
Last Online: | Nov 10, 2018 11:04pm (2.66 years ago) |
Total Playtime: | 58.00 minutes (58 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 1 |
Revived Friendlies | 1 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|