Player Summary |
Rank: | 79 |
Points: | 3,860 |
Infected Killed: | 736 |
Survivors Killed: | 0 |
Headshots: | 142 |
Headshot Ratio: | 19.29 % |
Points per Minute: | 70.18 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 713 |
Smokers | 9 |
Hunters | 7 |
Boomers | 7 |
|
Demerits |
Incapacitated Friendlies | 17 |
Friendly Fire Incidents | 16 |
Friendlies Left For Dead | 13 |
Teammates Killed | 13 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [DE]Rick |
Location: | Germany | Steam ID: | STEAM_1:1:46086720 |
Steam Community: | [DE]Rick's Community Page |
Last Online: | Jul 06, 2018 12:32am (2.91 years ago) |
Total Playtime: | 55.00 minutes (55 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 27 |
Revived Friendlies | 3 |
Saved Friendlies from Smokers | 2 |
Tanks Killed with Team | 2 |
Medkits Given | 2 |
Crowned Witches | 1 |
Saved Friendlies from Hunters | 1 |
Safe Houses Reached with All Survivors | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|