Viewing Player: [IT]Jason
Player Summary |
Rank: | 1056 |
Points: | 176 |
Infected Killed: | 178 |
Survivors Killed: | 0 |
Headshots: | 88 |
Headshot Ratio: | 49.44 % |
Points per Minute: | 3.74 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 165 |
Boomers | 8 |
Smokers | 3 |
Hunters | 2 |
|
Demerits |
Teammates Killed | 12 |
Friendly Fire Incidents | 12 |
Friendlies Left For Dead | 11 |
Incapacitated Friendlies | 10 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [IT]Jason |
Location: | Unknown | Steam ID: | STEAM_1:1:436554638 |
Steam Community: | [IT]Jason's Community Page |
Last Online: | Jan 18, 2019 10:54pm (2.45 years ago) |
Total Playtime: | 47.00 minutes (47 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 9 |
Revived Friendlies | 4 |
Medkits Given | 3 |
Saved Friendlies from Hunters | 2 |
Pills Given | 2 |
Saved Friendlies from Smokers | 1 |
Safe Houses Reached with All Survivors | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [IT]Jason has not yet earned any achievements. |
|