Player Summary |
Rank: | 23 |
Points: | 10,873 |
Infected Killed: | 906 |
Survivors Killed: | 0 |
Headshots: | 316 |
Headshot Ratio: | 34.88 % |
Points per Minute: | 120.81 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 848 |
Hunters | 25 |
Smokers | 22 |
Boomers | 11 |
|
Demerits |
Friendlies Left For Dead | 11 |
Friendly Fire Incidents | 4 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [IE]Igor |
Location: | Ireland | Steam ID: | STEAM_1:1:41191268 |
Steam Community: | [IE]Igor's Community Page |
Last Online: | Jan 13, 2019 5:50pm (2.33 years ago) |
Total Playtime: | 1.50 hours (90 min) |
Timed Maps: | 3 runs |
|
Survivor Awards |
Protected Friendlies | 30 |
Saved Friendlies from Smokers | 7 |
Tanks Killed with Team | 6 |
Safe Houses Reached with All Survivors | 3 |
Pills Given | 2 |
Revived Friendlies | 2 |
Crowned Witches | 1 |
Saved Friendlies from Hunters | 1 |
Rescued Friendlies | 1 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|