Viewing Player: [RU]Dosing
Player Summary |
Rank: | 2677 |
Points: | -487 |
Infected Killed: | 268 |
Survivors Killed: | 0 |
Headshots: | 177 |
Headshot Ratio: | 66.04 % |
Points per Minute: | -6.86 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 252 |
Hunters | 9 |
Smokers | 4 |
Boomers | 3 |
|
Demerits |
Incapacitated Friendlies | 18 |
Friendly Fire Incidents | 16 |
Teammates Killed | 6 |
Witches Disturbed | 2 |
Friendlies Left For Dead | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [RU]Dosing |
Location: | United Kingdom | Steam ID: | STEAM_1:1:236499405 |
Steam Community: | [RU]Dosing's Community Page |
Last Online: | Jan 03, 2019 3:21pm (2.50 years ago) |
Total Playtime: | 1.18 hours (71 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 30 |
Saved Friendlies from Smokers | 3 |
Revived Friendlies | 3 |
Saved Friendlies from Hunters | 2 |
Medkits Given | 2 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [RU]Dosing has not yet earned any achievements. |
|