Player Summary |
Rank: | 191 |
Points: | 1,644 |
Infected Killed: | 34 |
Survivors Killed: | 0 |
Headshots: | 26 |
Headshot Ratio: | 76.47 % |
Points per Minute: | 31.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 30 |
Hunters | 2 |
Boomers | 2 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 17 |
Incapacitated Friendlies | 10 |
Friendlies Left For Dead | 6 |
Teammates Killed | 4 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [UA]Псих |
Location: | Ukraine | Steam ID: | STEAM_1:1:189890268 |
Steam Community: | [UA]Псих's Community Page |
Last Online: | Aug 11, 2018 6:47pm (2.93 years ago) |
Total Playtime: | 53.00 minutes (53 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 5 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|