Player Summary |
Rank: | 2975 |
Points: | -1,504 |
Infected Killed: | 167 |
Survivors Killed: | 0 |
Headshots: | 127 |
Headshot Ratio: | 76.05 % |
Points per Minute: | -94.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 161 |
Hunters | 4 |
Smokers | 1 |
Boomers | 1 |
|
Demerits |
Incapacitated Friendlies | 7 |
Friendly Fire Incidents | 6 |
Friendlies Left For Dead | 3 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [DE]xeRR |
Location: | Germany | Steam ID: | STEAM_1:1:10549954 |
Steam Community: | [DE]xeRR's Community Page |
Last Online: | Jun 24, 2018 6:49pm (3.07 years ago) |
Total Playtime: | 16.00 minutes (16 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 7 |
Saved Friendlies from Hunters | 2 |
Revived Friendlies | 1 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|