Viewing Player: [ES]Indígena
Player Summary |
Rank: | 804 |
Points: | 287 |
Infected Killed: | 23 |
Survivors Killed: | 0 |
Headshots: | 9 |
Headshot Ratio: | 39.13 % |
Points per Minute: | 23.92 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 19 |
Hunters | 3 |
Boomers | 1 |
Smokers | 0 |
|
Demerits |
Friendlies Left For Dead | 2 |
Friendly Fire Incidents | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [ES]Indígena |
Location: | Spain | Steam ID: | STEAM_1:0:6745858 |
Steam Community: | [ES]Indígena's Community Page |
Last Online: | Jul 27, 2018 11:55pm (2.97 years ago) |
Total Playtime: | 12.00 minutes (12 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Safe Houses Reached with All Survivors | 1 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Protected Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [ES]Indígena has not yet earned any achievements. |
|