Player Summary |
Rank: | 48 |
Points: | 6,461 |
Infected Killed: | 407 |
Survivors Killed: | 0 |
Headshots: | 197 |
Headshot Ratio: | 48.4 % |
Points per Minute: | 65.93 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 377 |
Hunters | 15 |
Smokers | 9 |
Boomers | 6 |
|
Demerits |
Friendly Fire Incidents | 10 |
Friendlies Left For Dead | 8 |
Incapacitated Friendlies | 3 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [RU]R6 |
Location: | Romania | Steam ID: | STEAM_1:0:58564673 |
Steam Community: | [RU]R6's Community Page |
Last Online: | Nov 24, 2018 8:37pm (2.48 years ago) |
Total Playtime: | 1.63 hours (98 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 24 |
Revived Friendlies | 4 |
Tanks Killed with Team | 3 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Hunters | 1 |
Safe Houses Reached with All Survivors | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|