Viewing Player: [DE]=H= Ξv!L_tony
Player Summary |
Rank: | 8 |
Points: | 24,420 |
Infected Killed: | 1,092 |
Survivors Killed: | 0 |
Headshots: | 315 |
Headshot Ratio: | 28.85 % |
Points per Minute: | 186.41 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,060 |
Hunters | 15 |
Smokers | 10 |
Boomers | 7 |
|
Demerits |
Friendlies Left For Dead | 9 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [DE]=H= Ξv!L_tony |
Location: | Germany | Steam ID: | STEAM_1:0:40080237 |
Steam Community: | [DE]=H= Ξv!L_tony's Community Page |
Last Online: | Mar 30, 2018 8:18pm (3.33 years ago) |
Total Playtime: | 2.18 hours (131 min) |
Timed Maps: | 7 runs |
|
Survivor Awards |
Protected Friendlies | 28 |
Revived Friendlies | 11 |
Tanks Killed with Team | 9 |
Saved Friendlies from Smokers | 7 |
Rescued Friendlies | 7 |
Safe Houses Reached with All Survivors | 5 |
Medkits Given | 5 |
Pills Given | 4 |
Saved Friendlies from Hunters | 3 |
Campaigns Completed | 1 |
Crowned Witches | 0 |
Tanks Killed with No Deaths | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [DE]=H= Ξv!L_tony has not yet earned any achievements. |
|