Viewing Player: [GB]Shaunyfm
Player Summary |
Rank: | 179 |
Points: | 1,799 |
Infected Killed: | 87 |
Survivors Killed: | 0 |
Headshots: | 54 |
Headshot Ratio: | 62.07 % |
Points per Minute: | 94.68 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 84 |
Hunters | 2 |
Boomers | 1 |
Smokers | 0 |
|
Demerits |
Incapacitated Friendlies | 3 |
Friendlies Left For Dead | 2 |
Teammates Killed | 1 |
Friendly Fire Incidents | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [GB]Shaunyfm |
Location: | United Kingdom | Steam ID: | STEAM_1:0:26144293 |
Steam Community: | [GB]Shaunyfm's Community Page |
Last Online: | Jul 11, 2018 11:33pm (3.02 years ago) |
Total Playtime: | 19.00 minutes (19 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 13 |
Saved Friendlies from Hunters | 1 |
Tanks Killed with Team | 1 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [GB]Shaunyfm has not yet earned any achievements. |
|