Viewing Player: [GB]WereWolf
Player Summary |
Rank: | 1131 |
Points: | 133 |
Infected Killed: | 174 |
Survivors Killed: | 0 |
Headshots: | 59 |
Headshot Ratio: | 33.91 % |
Points per Minute: | 4.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 168 |
Boomers | 3 |
Hunters | 2 |
Smokers | 1 |
|
Demerits |
Friendly Fire Incidents | 6 |
Incapacitated Friendlies | 3 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [GB]WereWolf |
Location: | United Kingdom | Steam ID: | STEAM_1:0:24404759 |
Steam Community: | [GB]WereWolf's Community Page |
Last Online: | Dec 22, 2018 5:43pm (2.53 years ago) |
Total Playtime: | 33.00 minutes (33 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 7 |
Revived Friendlies | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Safe Houses Reached with All Survivors | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [GB]WereWolf has not yet earned any achievements. |
|