Viewing Player: [FR]YourMummy
Player Summary |
Rank: | 10 |
Points: | 24,100 |
Infected Killed: | 3,115 |
Survivors Killed: | 0 |
Headshots: | 337 |
Headshot Ratio: | 10.82 % |
Points per Minute: | 69.05 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,980 |
Hunters | 76 |
Boomers | 30 |
Smokers | 29 |
|
Demerits |
Friendly Fire Incidents | 33 |
Incapacitated Friendlies | 30 |
Friendlies Left For Dead | 28 |
Teammates Killed | 11 |
Witches Disturbed | 3 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [FR]YourMummy |
Location: | France | Steam ID: | STEAM_1:0:23300293 |
Steam Community: | [FR]YourMummy's Community Page |
Last Online: | May 05, 2018 8:09pm (2.97 years ago) |
Total Playtime: | 5.82 hours (349 min) |
Timed Maps: | 4 runs |
|
Survivor Awards |
Protected Friendlies | 91 |
Tanks Killed with Team | 18 |
Saved Friendlies from Smokers | 9 |
Saved Friendlies from Hunters | 9 |
Revived Friendlies | 6 |
Safe Houses Reached with All Survivors | 2 |
Rescued Friendlies | 2 |
Pills Given | 2 |
Tanks Killed with No Deaths | 1 |
Medkits Given | 1 |
Crowned Witches | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[FR]YourMummy has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|