Viewing Player: [RU]MOLOTOB
Player Summary |
Rank: | 616 |
Points: | 425 |
Infected Killed: | 64 |
Survivors Killed: | 0 |
Headshots: | 18 |
Headshot Ratio: | 28.13 % |
Points per Minute: | 28.33 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 61 |
Hunters | 2 |
Smokers | 1 |
Boomers | 0 |
|
Demerits |
Incapacitated Friendlies | 2 |
Friendlies Left For Dead | 1 |
Friendly Fire Incidents | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [RU]MOLOTOB |
Location: | Russian Federation | Steam ID: | STEAM_1:0:209972092 |
Steam Community: | [RU]MOLOTOB's Community Page |
Last Online: | Aug 01, 2018 2:21pm (2.96 years ago) |
Total Playtime: | 15.00 minutes (15 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 7 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Revived Friendlies | 1 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [RU]MOLOTOB has not yet earned any achievements. |
|