Viewing Player: [DE]HARDcOR3.♥.♣.♦.♠.Jo
Player Summary |
Rank: | 5 |
Points: | 29,959 |
Infected Killed: | 629 |
Survivors Killed: | 0 |
Headshots: | 83 |
Headshot Ratio: | 13.2 % |
Points per Minute: | 209.50 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 576 |
Hunters | 28 |
Smokers | 16 |
Boomers | 9 |
|
Demerits |
Friendlies Left For Dead | 6 |
Friendly Fire Incidents | 3 |
Witches Disturbed | 1 |
Incapacitated Friendlies | 1 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [DE]HARDcOR3.♥.♣.♦.♠.Jo |
Location: | Germany | Steam ID: | STEAM_1:0:17034995 |
Steam Community: | [DE]HARDcOR3.♥.♣.♦.♠.Jo's Community Page |
Last Online: | Mar 30, 2018 8:18pm (3.08 years ago) |
Total Playtime: | 2.38 hours (143 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Protected Friendlies | 35 |
Tanks Killed with Team | 12 |
Saved Friendlies from Hunters | 11 |
Saved Friendlies from Smokers | 8 |
Revived Friendlies | 8 |
Safe Houses Reached with All Survivors | 6 |
Rescued Friendlies | 2 |
Medkits Given | 2 |
Campaigns Completed | 2 |
Crowned Witches | 1 |
Pills Given | 1 |
Tanks Killed with No Deaths | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [DE]HARDcOR3.♥.♣.♦.♠.Jo has not yet earned any achievements. |
|