Viewing Player: [TH]back-of-so
Player Summary |
Rank: | 3110 |
Points: | -3,097 |
Infected Killed: | 271 |
Survivors Killed: | 0 |
Headshots: | 140 |
Headshot Ratio: | 51.66 % |
Points per Minute: | -68.82 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 254 |
Boomers | 7 |
Smokers | 5 |
Hunters | 5 |
|
Demerits |
Friendly Fire Incidents | 28 |
Incapacitated Friendlies | 22 |
Friendlies Left For Dead | 7 |
Teammates Killed | 2 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [TH]back-of-so |
Location: | Thailand | Steam ID: | STEAM_1:0:161622926 |
Steam Community: | [TH]back-of-so's Community Page |
Last Online: | May 08, 2018 9:41am (3.21 years ago) |
Total Playtime: | 45.00 minutes (45 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 15 |
Rescued Friendlies | 7 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Pills Given | 1 |
Revived Friendlies | 1 |
Medkits Given | 1 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [TH]back-of-so has not yet earned any achievements. |
|