Viewing Player: [DE]Majorcap
Player Summary |
Rank: | 127 |
Points: | 2,463 |
Infected Killed: | 318 |
Survivors Killed: | 0 |
Headshots: | 199 |
Headshot Ratio: | 62.58 % |
Points per Minute: | 32.84 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 292 |
Smokers | 11 |
Hunters | 8 |
Boomers | 7 |
|
Demerits |
Friendly Fire Incidents | 12 |
Incapacitated Friendlies | 8 |
Teammates Killed | 2 |
Witches Disturbed | 1 |
Friendlies Left For Dead | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [DE]Majorcap |
Location: | Germany | Steam ID: | STEAM_1:0:152166499 |
Steam Community: | [DE]Majorcap's Community Page |
Last Online: | Sep 17, 2018 6:54pm (2.82 years ago) |
Total Playtime: | 1.25 hours (75 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 17 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Hunters | 3 |
Tanks Killed with Team | 3 |
Revived Friendlies | 2 |
Safe Houses Reached with All Survivors | 1 |
Medkits Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [DE]Majorcap has not yet earned any achievements. |
|