Viewing Player: [IT]masked.ninja11
Player Summary |
Rank: | 72 |
Points: | 4,269 |
Infected Killed: | 257 |
Survivors Killed: | 0 |
Headshots: | 135 |
Headshot Ratio: | 52.53 % |
Points per Minute: | 46.91 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 253 |
Hunters | 2 |
Boomers | 2 |
Smokers | 0 |
|
Demerits |
Incapacitated Friendlies | 8 |
Friendly Fire Incidents | 8 |
Witches Disturbed | 2 |
Friendlies Left For Dead | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [IT]masked.ninja11 |
Location: | Italy | Steam ID: | STEAM_1:0:149640276 |
Steam Community: | [IT]masked.ninja11's Community Page |
Last Online: | Jul 05, 2018 11:57pm (2.91 years ago) |
Total Playtime: | 1.52 hours (91 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 11 |
Revived Friendlies | 2 |
Saved Friendlies from Smokers | 1 |
Safe Houses Reached with All Survivors | 1 |
Tanks Killed with Team | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [IT]masked.ninja11 has not yet earned any achievements. |
|