Viewing Player: [ES]Walker The Ranger
Player Summary |
Rank: | 6 |
Points: | 1,399,018 |
Infected Killed: | 61,742 |
Survivors Killed: | 0 |
Headshots: | 10,557 |
Headshot Ratio: | 17.1 % |
Points per Minute: | 138.39 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 56,493 |
Smokers | 2,214 |
Hunters | 1,653 |
Boomers | 1,382 |
|
Demerits |
Friendlies Left For Dead | 476 |
Infected Let In Safe Room | 373 |
Friendly Fire Incidents | 210 |
Incapacitated Friendlies | 59 |
Witches Disturbed | 21 |
Teammates Killed | 6 |
|
|
Player Profile |
Name: | [ES]Walker The Ranger |
Location: | Spain | Steam ID: | STEAM_1:1:7693203 |
Steam Community: | [ES]Walker The Ranger's Community Page |
Last Online: | Dec 15, 2019 1:28am (1.22 years ago) |
Total Playtime: | 1.00 weeks (10,109 min) |
Timed Maps: | 122 runs |
|
Survivor Awards |
Protected Friendlies | 3,167 |
Saved Friendlies from Smokers | 1,209 |
Tanks Killed with Team | 763 |
Revived Friendlies | 631 |
Saved Friendlies from Hunters | 427 |
Safe Houses Reached with All Survivors | 253 |
Tanks Killed with No Deaths | 192 |
Medkits Given | 178 |
Campaigns Completed | 110 |
Rescued Friendlies | 75 |
Pills Given | 61 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[ES]Walker The Ranger has killed more zombies than the entire population of Chatham County, NC, population 61,455.
That is almost more than the entire population of Hamblen County, TN, population 61,829. |
|