Player Summary |
Rank: | 4 |
Points: | 1,766,931 |
Infected Killed: | 105,552 |
Survivors Killed: | 0 |
Headshots: | 49,926 |
Headshot Ratio: | 47.3 % |
Points per Minute: | 126.63 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 96,323 |
Smokers | 3,293 |
Boomers | 3,162 |
Hunters | 2,774 |
|
Demerits |
Friendly Fire Incidents | 1,806 |
Friendlies Left For Dead | 658 |
Infected Let In Safe Room | 657 |
Incapacitated Friendlies | 287 |
Witches Disturbed | 69 |
Teammates Killed | 69 |
|
|
Player Profile |
Name: | [BR]Rush |
Location: | Brazil | Steam ID: | STEAM_1:1:64259065 |
Steam Community: | [BR]Rush's Community Page |
Last Online: | Oct 17, 2018 10:40pm (2.48 years ago) |
Total Playtime: | 1.38 weeks (13,954 min) |
Timed Maps: | 139 runs |
|
Survivor Awards |
Protected Friendlies | 5,839 |
Saved Friendlies from Smokers | 1,340 |
Tanks Killed with Team | 1,117 |
Revived Friendlies | 632 |
Saved Friendlies from Hunters | 581 |
Safe Houses Reached with All Survivors | 389 |
Tanks Killed with No Deaths | 320 |
Medkits Given | 260 |
Pills Given | 240 |
Campaigns Completed | 148 |
Rescued Friendlies | 121 |
Crowned Witches | 18 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|