Viewing Player: [US]=H=Ninja Santa
Player Summary |
Rank: | 5 |
Points: | 1,612,940 |
Infected Killed: | 103,808 |
Survivors Killed: | 0 |
Headshots: | 16,487 |
Headshot Ratio: | 15.88 % |
Points per Minute: | 105.77 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 97,032 |
Hunters | 2,403 |
Boomers | 2,195 |
Smokers | 2,178 |
|
Demerits |
Friendly Fire Incidents | 1,372 |
Friendlies Left For Dead | 1,118 |
Infected Let In Safe Room | 1,075 |
Incapacitated Friendlies | 246 |
Witches Disturbed | 148 |
Teammates Killed | 55 |
|
|
Player Profile |
Name: | [US]=H=Ninja Santa |
Location: | United States | Steam ID: | STEAM_1:1:47533195 |
Steam Community: | [US]=H=Ninja Santa's Community Page |
Last Online: | Dec 15, 2019 12:30am (1.21 years ago) |
Total Playtime: | 1.51 weeks (15,249 min) |
Timed Maps: | 166 runs |
|
Survivor Awards |
Protected Friendlies | 4,708 |
Tanks Killed with Team | 1,173 |
Revived Friendlies | 994 |
Saved Friendlies from Smokers | 848 |
Safe Houses Reached with All Survivors | 428 |
Tanks Killed with No Deaths | 400 |
Saved Friendlies from Hunters | 399 |
Rescued Friendlies | 272 |
Medkits Given | 272 |
Pills Given | 221 |
Campaigns Completed | 146 |
Crowned Witches | 21 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[US]=H=Ninja Santa has killed more zombies than the entire population of DeKalb County, IL, population 103,729.
That is almost more than the entire population of Ontario County, NY, population 103,956. |
|