Viewing Player: [BR]Killa Colt
Player Summary |
Rank: | 11 |
Points: | 758,232 |
Infected Killed: | 73,354 |
Survivors Killed: | 0 |
Headshots: | 14,404 |
Headshot Ratio: | 19.64 % |
Points per Minute: | 104.12 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 69,863 |
Hunters | 1,288 |
Boomers | 1,158 |
Smokers | 1,045 |
|
Demerits |
Friendly Fire Incidents | 1,201 |
Friendlies Left For Dead | 499 |
Incapacitated Friendlies | 231 |
Infected Let In Safe Room | 228 |
Witches Disturbed | 77 |
Teammates Killed | 24 |
|
|
Player Profile |
Name: | [BR]Killa Colt |
Location: | Brazil | Steam ID: | STEAM_1:1:23057477 |
Steam Community: | [BR]Killa Colt's Community Page |
Last Online: | Dec 04, 2019 11:04pm (1.24 years ago) |
Total Playtime: | 5.06 days (7,282 min) |
Timed Maps: | 97 runs |
|
Survivor Awards |
Protected Friendlies | 3,138 |
Saved Friendlies from Smokers | 629 |
Tanks Killed with Team | 554 |
Revived Friendlies | 522 |
Medkits Given | 361 |
Saved Friendlies from Hunters | 259 |
Safe Houses Reached with All Survivors | 198 |
Tanks Killed with No Deaths | 167 |
Rescued Friendlies | 82 |
Campaigns Completed | 64 |
Pills Given | 59 |
Crowned Witches | 3 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[BR]Killa Colt has killed more zombies than the entire population of Lincolnton, NC, population 73,106.
That is almost more than the entire population of Lancaster, SC, population 73,393. |
|