Viewing Player: [RO]TriAngle
Player Summary |
Rank: | 3 |
Points: | 2,242,867 |
Infected Killed: | 151,770 |
Survivors Killed: | 0 |
Headshots: | 21,253 |
Headshot Ratio: | 14 % |
Points per Minute: | 125.51 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 142,108 |
Hunters | 3,395 |
Smokers | 3,307 |
Boomers | 2,960 |
|
Demerits |
Infected Let In Safe Room | 871 |
Friendlies Left For Dead | 747 |
Friendly Fire Incidents | 358 |
Incapacitated Friendlies | 98 |
Witches Disturbed | 97 |
Teammates Killed | 11 |
|
|
Player Profile |
Name: | [RO]TriAngle |
Location: | Romania | Steam ID: | STEAM_1:1:120841878 |
Steam Community: | [RO]TriAngle's Community Page |
Last Online: | Dec 30, 2019 12:11am (1.42 years ago) |
Total Playtime: | 1.77 weeks (17,870 min) |
Timed Maps: | 181 runs |
|
Survivor Awards |
Protected Friendlies | 4,971 |
Saved Friendlies from Smokers | 1,590 |
Tanks Killed with Team | 1,362 |
Revived Friendlies | 865 |
Saved Friendlies from Hunters | 722 |
Safe Houses Reached with All Survivors | 505 |
Tanks Killed with No Deaths | 320 |
Campaigns Completed | 180 |
Rescued Friendlies | 159 |
Pills Given | 151 |
Medkits Given | 124 |
Crowned Witches | 9 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[RO]TriAngle has killed more zombies than the entire population of Sussex County, NJ, population 151,478.
That is almost more than the entire population of Pascagoula, MS, population 152,035. |
|