Viewing Player: [FR]shigo88
Player Summary |
Rank: | 2 |
Points: | 3,256,859 |
Infected Killed: | 242,001 |
Survivors Killed: | 0 |
Headshots: | 46,728 |
Headshot Ratio: | 19.31 % |
Points per Minute: | 141.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 229,719 |
Hunters | 4,344 |
Smokers | 4,197 |
Boomers | 3,741 |
|
Demerits |
Friendlies Left For Dead | 1,216 |
Infected Let In Safe Room | 1,067 |
Friendly Fire Incidents | 858 |
Incapacitated Friendlies | 183 |
Witches Disturbed | 122 |
Teammates Killed | 25 |
|
|
Player Profile |
Name: | [FR]shigo88 |
Location: | France | Steam ID: | STEAM_1:0:426417511 |
Steam Community: | [FR]shigo88's Community Page |
Last Online: | Feb 18, 2019 11:36pm (2.10 years ago) |
Total Playtime: | 2.29 weeks (23,080 min) |
Timed Maps: | 172 runs |
|
Survivor Awards |
Protected Friendlies | 9,205 |
Tanks Killed with Team | 1,870 |
Saved Friendlies from Smokers | 1,558 |
Revived Friendlies | 907 |
Safe Houses Reached with All Survivors | 703 |
Saved Friendlies from Hunters | 608 |
Tanks Killed with No Deaths | 544 |
Campaigns Completed | 221 |
Pills Given | 214 |
Rescued Friendlies | 207 |
Medkits Given | 188 |
Crowned Witches | 48 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[FR]shigo88 has killed more zombies than the entire population of Rutherford County, TN, population 241,462.
That is almost more than the entire population of Lexington County, SC, population 243,270. |
|