Player Summary |
Rank: | 1 |
Points: | 3,921,365 |
Infected Killed: | 222,985 |
Survivors Killed: | 0 |
Headshots: | 36,689 |
Headshot Ratio: | 16.45 % |
Points per Minute: | 108.33 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 210,648 |
Hunters | 4,393 |
Smokers | 4,306 |
Boomers | 3,638 |
|
Demerits |
Friendlies Left For Dead | 3,073 |
Friendly Fire Incidents | 2,132 |
Infected Let In Safe Room | 1,785 |
Witches Disturbed | 237 |
Incapacitated Friendlies | 211 |
Teammates Killed | 48 |
|
|
Player Profile |
Name: | [AT]Teo |
Location: | Austria | Steam ID: | STEAM_1:0:41693714 |
Steam Community: | [AT]Teo's Community Page |
Last Online: | Dec 30, 2019 12:11am (1.42 years ago) |
Total Playtime: | 3.59 weeks (36,200 min) |
Timed Maps: | 203 runs |
|
Survivor Awards |
Protected Friendlies | 13,996 |
Revived Friendlies | 2,833 |
Tanks Killed with Team | 2,593 |
Saved Friendlies from Smokers | 2,538 |
Saved Friendlies from Hunters | 1,215 |
Safe Houses Reached with All Survivors | 1,105 |
Medkits Given | 1,045 |
Tanks Killed with No Deaths | 943 |
Pills Given | 637 |
Rescued Friendlies | 370 |
Campaigns Completed | 282 |
Crowned Witches | 20 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|