Player Summary |
Rank: | 42 |
Points: | 110,528 |
Infected Killed: | 4,256 |
Survivors Killed: | 0 |
Headshots: | 726 |
Headshot Ratio: | 17.06 % |
Points per Minute: | 98.95 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,119 |
Boomers | 62 |
Hunters | 39 |
Smokers | 36 |
|
Demerits |
Infected Let In Safe Room | 98 |
Friendly Fire Incidents | 85 |
Friendlies Left For Dead | 43 |
Incapacitated Friendlies | 21 |
Witches Disturbed | 4 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | [US]ΩTyΩ |
Location: | United States | Steam ID: | STEAM_1:0:186228222 |
Steam Community: | [US]ΩTyΩ's Community Page |
Last Online: | Sep 04, 2018 10:31pm (2.60 years ago) |
Total Playtime: | 18.62 hours (1,117 min) |
Timed Maps: | 31 runs |
|
Survivor Awards |
Protected Friendlies | 150 |
Tanks Killed with Team | 94 |
Revived Friendlies | 71 |
Safe Houses Reached with All Survivors | 26 |
Saved Friendlies from Smokers | 24 |
Medkits Given | 23 |
Tanks Killed with No Deaths | 18 |
Saved Friendlies from Hunters | 16 |
Campaigns Completed | 8 |
Pills Given | 5 |
Rescued Friendlies | 4 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|