Viewing Player: [US]glowinsuperstar
Player Summary |
Rank: | 29 |
Points: | 195,222 |
Infected Killed: | 10,014 |
Survivors Killed: | 0 |
Headshots: | 1,331 |
Headshot Ratio: | 13.29 % |
Points per Minute: | 94.81 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 9,522 |
Hunters | 177 |
Smokers | 169 |
Boomers | 146 |
|
Demerits |
Friendlies Left For Dead | 194 |
Infected Let In Safe Room | 187 |
Friendly Fire Incidents | 180 |
Incapacitated Friendlies | 26 |
Witches Disturbed | 9 |
Teammates Killed | 6 |
|
|
Player Profile |
Name: | [US]glowinsuperstar |
Location: | United States | Steam ID: | STEAM_1:0:161489303 |
Steam Community: | [US]glowinsuperstar's Community Page |
Last Online: | Aug 30, 2018 4:54am (2.62 years ago) |
Total Playtime: | 1.43 days (2,059 min) |
Timed Maps: | 61 runs |
|
Survivor Awards |
Protected Friendlies | 475 |
Tanks Killed with Team | 170 |
Saved Friendlies from Smokers | 104 |
Revived Friendlies | 89 |
Safe Houses Reached with All Survivors | 60 |
Saved Friendlies from Hunters | 56 |
Tanks Killed with No Deaths | 46 |
Campaigns Completed | 20 |
Rescued Friendlies | 9 |
Pills Given | 4 |
Medkits Given | 2 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[US]glowinsuperstar has killed more zombies than the entire population of Linn County, KS, population 9,767.
That is almost more than the entire population of Twiggs County, GA, population 10,280. |
|